Home > Products > Refractive Index and Refractive Dispersion of Hydrocarbon Liquids

Refractive Index and Refractive Dispersion of Hydrocarbon Liquids
Refractometer
Refractive Index and Refractive Dispersion of Hydrocarbon Liquids, RA-620
ASTM D1218 ASTM D1569 ASTM D1992 ASTM D2140 ASTM D4056 ASTM D4095 ASTM D5006
Refractometer, RA-620/600
This is a high-precision refractometer equipped with a constant temperature function.
It is extremely compact, less than A4 size, allowing you to make effective use of your workspace.
This is a top-of-the-line refractometer model that combines design and high performance.
Compact desktop refractometer (with built-in constant temperature function)
The lightweight and compact design requires installation space of A4 size or less, making it easy for even women to carry.
This high-precision refractometer can be installed anywhere, even in a space-limited laboratory.
Specifications| Product name | refractometer |
|---|
| Model | RA-620/600 |
|---|
| Measurement items | Refractive index, Brix, various densities |
|---|
| Measurement range | Refractive index (nD):1.32000 to 1.58000 (RA-620) 1.3200 to 1.7000 (RA-600) Brix:0.00 to 100.00% |
|---|
| Accuracy *1 | Refractive index (nD):±0.00002 (RA-620) ±0.0001 (RA-600) Brix: Equivalent to ±0.014% *2 at 0 to 85% (RA-620) ±0.1% (RA-600) |
|---|
| Measurement Temperature Range | 5 to 75°C *3 |
|---|
| power supply | DC24V (main unit), AC100-240V±10%, 50/60Hz (AC adapter) |
|---|
| Power consumption | Approximately 20W |
|---|
| External dimensions | 192 (W) x 281 (D) x 166 (H) mm |
|---|
| mass | Approximately 5kg |
|---|
Products from KYOTO ELECTRONICS