
| Test Methods | ASTM Color: ASTM D1500, D6045, ISO 2049 Saybolt Color: ASTM D156, D6045 Pt-Co / Hazen Color: ASTM D1209, D 5386, ISO 6271 Gardner Color: ASTM D1544, ISO 4630 |
|---|---|
| Measurement Method | Tri-Stimulus values from spectroscopy method |
| Photodetector | CMOS Linear image sensor |
| Measuring Wavelength | 400 nm to 700 nm, 10 nm interval |
| Light Source Lamp | White LED (Lifetime: approx. 20,000 h) |
| Display Panel | 5.7 inch TFT color LCD Touch Panel |
| Interface | USB port (for communication with PC) USB memory (for file system: FAT32) Parallel port (for printer) |
| Size (W x D x H) | 540 mm x 383 mm x 255 mm |
| Weight | 15.5 kg |
| Power Consumption | AC 100 V to 240 V?50 / 60 Hz?40 VA (max) |
Products from Tanaka