
| Test Methods | ASTM D92, ISO 2592, IP 36, JIS K 2265-4, AASHTO T48 |
|---|---|
| Measuring Range | Ambient to 400 °C |
| Ignition source | Gas ignition: Test flame automatic ignition / Electric ignition: Electric Igniter |
| Temperature Sensor | Platinum Resistance Thermometer (100 ohms ) |
| Flash Detector | Flame ion current detection method with a double ring as an electrode (Double Ionization Rings) |
| Power consumption | AC 100 V to 120 V?50 / 60 Hz?1500 VA - AC 220 V to 240 V?50 / 60 Hz?1500 VA |
| Size | 240 mm × 480 mm × 410 mm |
| Net Weight | 18 kg |
Products from Tanaka